Products
products info
MF battery - STX/STZ SERIES
Availability:
● VRLA AGM design
● Sealing structure of PP materials
● High CCA and good starting performance
● Dry charged Battery with acid pack
● Maintenance-free design
● Low self-discharge
● C.O.S Application
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY 10HR | DIMENSIONS | TERMINAL LAYOUT | WEIGHT WITH ACID |
C.C.A -18°C | SPEC SHEET | ||||||
(V) | (Ah) | L/in | W/in | H/in | L/mm | W/mm | H/mm | lbs | kg | Amps | |||
Maintenance Free “MF”Battery | |||||||||||||
STX4L-BS | 12 | 3.5 | 4.49 | 2.80 | 3.39 | 114 | 71 | 86 | -/+ | 3.17 | 1.44 | 50 | - |
STX5L-BS | 12 | 4.5 | 4.49 | 2.80 | 4.21 | 114 | 71 | 107 | -/+ | 4.14 | 1.88 | 70 | - |
STX7L-BS | 12 | 6 | 4.49 | 2.80 | 5.12 | 114 | 71 | 130 | -/+ | 5.44 | 2.47 | 100 | - |
STZ5S-BS | 12 | 4 | 4.49 | 2.80 | 3.39 | 114 | 71 | 86 | -/+ | 3.37 | 1.53 | 65 | - |
STZ7S-BS | 12 | 5 | 4.45 | 2.76 | 4.21 | 113 | 70 | 107 | -/+ | 4.41 | 2.00 | 90 |
- |
STX7A-BS | 12 | 7 | 5.94 | 3.46 | 3.70 | 151 | 88 | 94 | +/- | 5.86 | 2.66 | 105 |
- |
STX9-BS | 12 | 8 | 5.94 | 3.46 | 4.21 | 151 | 88 | 107 | +/- | 6.19 | 2.81 | 120 |
- |
STX9A-BS | 12 | 9 | 5.94 | 3.46 | 4.21 | 151 | 88 | 107 | +/- | 7.00 | 3.18 | 130 |
- |
STX12-BS | 12 | 10 | 5.94 | 3.43 | 5.16 | 151 | 87 | 131 | +/- | 8.06 | 3.66 | 185 | - |
STX14-BS | 12 | 12 | 5.94 | 3.43 | 5.79 | 151 | 87 | 147 | +/- | 9.43 | 4.28 | 200 |
- |
STX14L-BS | 12 | 12 | 5.94 | 3.43 | 5.79 | 151 | 87 | 147 | -/+ | 9.43 | 4.28 | 200 | - |
STH16-BS | 12 | 14 | 5.94 | 3.43 | 6.34 | 151 | 87 | 161 | +/- | 9.82 | 4.46 | 230 |
- |
STH16-BS-1 | 12 | 14 | 5.94 | 3.43 | 6.34 | 151 | 87 | 161 | +/- | 9.82 | 4.46 | 230 |
- |
STX14AH-BS | 12 | 14 | 5.28 | 3.54 | 6.54 | 134 | 90 | 166 | +/- | 10.42 | 4.73 | 210 |
- |
STX14AHL-BS | 12 | 14 | 5.28 | 3.54 | 6.54 | 134 | 90 | 166 | -/+ | 10.42 | 4.73 | 210 |
- |
STX20-BS | 12 | 18 | 6.89 | 3.43 | 6.14 | 175 | 87 | 156 | +/- | 11.61 | 5.27 | 270 |
- |
STX20L-BS | 12 | 18 | 6.89 | 3.43 | 6.14 | 175 | 87 | 156 | -/+ | 11.61 | 5.27 | 270 |
- |
STX20H-BS | 12 | 20 | 6.89 | 3.43 | 6.14 | 175 | 87 | 156 | +/- | 13.00 | 5.90 | 310 |
- |
STX20HL-BS | 12 | 20 | 6.89 | 3.43 | 6.14 | 175 | 87 | 156 | -/+ | 13.00 | 5.90 | 310 |
- |
STX16CL-BS | 12 | 19 | 6.97 | 3.98 | 6.85 | 177 | 101 | 174 | -/+ | 14.38 | 6.53 | 260 |
- |
STX 7B-4-BS | 12 | 6.5 | 5.94 | 2.56 | 3.66 | 151 | 65 | 93 | +/- | 5.09 | 2.31 | 110 | - |
STX 9B-4-BS | 12 | 8 | 5.94 | 2.76 | 4.13 | 151 | 70 | 105 | +/- | 6.28 | 2.85 | 120 | - |
STX 12B-4-BS | 12 | 10 | 5.94 | 2.76 | 5.12 | 151 | 70 | 130 | +/- | 8.04 | 3.65 | 170 |
- |
STX 14B-4-BS | 12 | 12 | 5.94 | 2.76 | 5.79 | 151 | 70 | 147 | +/- | 8.99 | 4.08 | 210 | - |
STX12A-BS | 12 | 10 | 5.91 | 3.43 | 4.09 | 150 | 87 | 104 | +/- | 7.69 | 3.49 | 175 | - |
STZ10ST-BS | 12 | 8 | 5.94 | 3.43 | 3.70 | 151 | 87 | 94 | +/- | 6.72 | 3.05 | 170 | - |
STZ12ST-BS | 12 | 11 | 5.94 | 3.43 | 4.33 | 151 | 87 | 110 | +/- | 7.27 | 3.30 | 210 | - |
STZ14ST-BS | 12 | 11.2 | 5.94 | 3.43 | 4.33 | 151 | 87 | 110 | +/- | 7.93 | 3.60 | 230 | - |
STX15L-BS | 12 | 13 | 6.89 | 3.43 | 5.12 | 175 | 87 | 130 | -/+ | 9.91 | 4.50 | 230 | - |
STX20CH-BS | 12 | 18 | 5.94 | 3.43 | 6.34 | 151 | 87 | 161 | +/- | 10.90 | 4.95 | 270 | - |
STX24HL-BS | 12 | 22 | 8.07 | 3.50 | 6.46 | 205 | 89 | 164 | -/+ | 15.68 | 7.12 | 350 | - |
SIX30L-BS | 12 | 30 | 6.54 | 4.96 | 6.89 | 166 | 126 | 175 | -/+ | 19.82 | 9.00 | 385 | - |
SIX30CL-BS | 12 | 30 | 6.54 | 4.96 | 7.56 | 166 | 126 | 192 | -/+ | 19.82 | 9.00 | 385 | - |
S50N18L-BS-A1 | 12 | 22 | 8.07 | 3.50 | 6.46 | 205 | 89 | 164 | -/+ | 15.42 | 7.00 | 350 | - |
S50N18L-BS-A3 | 12 | 22 | 8.07 | 3.50 | 6.46 | 205 | 89 | 164 | -/+ | 15.42 | 7.00 | 350 | - |
12M6.5L-BS | 12 | 6.5 | 5.43 | 2.56 | 3.94 | 138 | 65 | 100 | -/+ | 4.78 | 2.17 | 95 | - |
12M9-BS | 12 | 9 | 5.31 | 2.95 | 4.13 | 135 | 75 | 105 | +/- | 6.39 | 2.90 | 120 | - |
12M9L-BS | 12 | 9 | 5.31 | 2.95 | 4.13 | 135 | 75 | 105 | -/+ | 6.39 | 2.90 | 120 | - |
STZ16ST-BS | 12 | 16 | 5.91 | 3.43 | 5.79 | 150 | 87 | 147 | +/- | 10.57 | 4.80 | 230 | - |
STZ20STH-BS | 12 | 20 | 6.89 | 3.43 | 6.10 | 175 | 87 | 155 | -/+ | 14.98 | 6.80 | 320 | - |
STZ32ST-BS | 12 | 32 | 6.57 | 4.96 | 6.89 | 167 | 126 | 175 | -/+ | 21.81 | 9.90 | 400 | - |
● Premium absorbed glass mat (AGM) technology
● Ideal for sport bike applications
● Casting on Strap “COS” technology
● Maintenance Free – NEVER add water, but periodic charging required when not in use
● Lightweight design
● Engineered to protect against corrosion
withstand vibration, and deliver high cranking power
● Polypropylene cover and container – superior resistance in extreme conditions of cold and heat, more flexible than ABS material
Motocycle, ATVs and scooters etc.