Products
products info
Conventional - CB&12N SERIES
Availability:
● Advanced lead-calcium technology
● Sealing structure of PP materials
● High CCA and good starting performance
● Low self-discharge
● C.O.S Application
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY 10HR | DIMENSIONS | ASSEMBLY FIGURE | WEIGHT WITHOUT ACID |
C.C.A -18°C | SPEC SHEET | ||||||
(V) | (Ah) | L/in | W/in | H/in | L/mm | W/mm | H/mm | lbs | kg | Amps | |||
Conventional Battery for Motorcycle | |||||||||||||
12N5-3B | 12 | 5 | 4.72 | 2.36 | 5.12 | 120 | 60 | 130 | 3.08 | 1.40 | 40 | - | |
12N5-4B | 12 | 5 | 4.72 | 2.36 | 5.12 | 120 | 60 | 130 | 3.08 | 1.40 | 40 | - | |
12N5.5-3B | 12 | 5.5 | 5.31 | 2.36 | 5.12 | 135 | 60 | 130 | 3.85 | 1.75 | 55 | - | |
12N7-3B | 12 | 7 | 5.31 | 2.95 | 5.24 | 135 | 75 | 133 | 4.63 | 2.10 | 74 | - | |
12N7-4A | 12 | 7 | 5.31 | 2.95 | 5.24 | 135 | 75 | 133 | 4.63 | 2.10 | 74 |
- |
|
12N7D-3B | 12 | 7 | 5.35 | 2.95 | 5.91 | 135 | 75 | 150 | 4.63 | 2.10 | 74 |
- |
|
12N7B-3A | 12 | 7 | 5.91 | 2.36 | 5.12 | 150 | 60 | 130 | 4.41 | 2.00 | 74 |
- |
|
12N7A-3A | 12 | 7 | 5.91 | 2.36 | 5.12 | 150 | 60 | 130 | 4.41 | 2.00 | 74 |
- |
|
12N7A-4B | 12 | 7 | 5.91 | 2.36 | 5.12 | 150 | 60 | 130 | 4.41 | 2.00 | 74 | - | |
12N9-4B-1 | 12 | 9 | 5.31 | 2.95 | 5.55 | 135 | 75 | 141 | 4.85 | 2.20 | 85 |
- |
|
12N12A-4A-1 | 12 | 12 | 5.28 | 3.15 | 6.38 | 134 | 80 | 162 | 6.50 | 2.95 | 113 | - | |
12N14-3A | 12 | 14 | 5.28 | 3.54 | 6.54 | 134 | 90 | 166 | 6.17 | 2.80 | 128 |
- |
|
12N24-3A | 12 | 24 | 7.24 | 4.88 | 6.89 | 184 | 124 | 175 | 13.88 | 6.30 | 218 |
- |
|
12N24-4A | 12 | 24 | 7.24 | 4.88 | 6.89 | 184 | 124 | 175 | 13.88 | 6.30 | 218 |
- |
|
CB3L-A | 12 | 3 | 3.86 | 2.20 | 4.33 | 98 | 56 | 110 | 2.00 | 0.91 | 32 |
- |
|
CB3L-B | 12 | 3 | 3.86 | 2.20 | 4.33 | 98 | 56 | 110 | 2.00 | 0.91 | 32 |
- |
|
CB4L-B | 12 | 4 | 4.72 | 2.76 | 3.62 | 120 | 70 | 92 | 2.42 | 1.10 | 45 |
- |
|
CB5L-B | 12 | 5 | 4.72 | 2.36 | 5.12 | 120 | 60 | 130 | 3.17 | 1.44 | 60 |
- |
|
CB7-A | 12 | 7 | 5.31 | 2.95 | 5.24 | 135 | 75 | 133 | 4.96 | 2.25 | 75 |
- |
|
CB7L-B | 12 | 7 | 5.31 | 2.95 | 5.24 | 135 | 75 | 133 | 4.96 | 2.25 | 75 |
- |
|
CB9-B | 12 | 9 | 5.31 | 2.95 | 5.55 | 135 | 75 | 141 | 5.40 | 2.45 | 120 | - | |
CB9L-B | 12 | 9 | 5.31 | 2.95 | 5.55 | 135 | 75 | 141 | 5.40 | 2.45 | 120 | - | |
CB9L-A2 | 12 | 9 | 5.31 | 2.95 | 5.55 | 135 | 75 | 141 | 5.40 | 2.45 | 120 |
- |
|
CB9A-A | 12 | 9 | 5.31 | 2.95 | 6.10 | 135 | 75 | 155 | 5.40 | 2.45 | 120 | - | |
CB10L-A2 | 12 | 11 | 5.31 | 3.54 | 5.71 | 135 | 90 | 145 | 6.39 | 2.90 | 150 | - | |
CB10L-B2 | 12 | 11 | 5.31 | 3.54 | 5.71 | 135 | 90 | 145 | 6.39 | 2.90 | 150 | - | |
CB10A-A2 | 12 | 11 | 5.31 | 3.54 | 6.10 | 135 | 90 | 155 | 6.39 | 2.90 | 150 | - | |
CB12AL-A | 12 | 12 | 5.28 | 3.15 | 6.30 | 134 | 80 | 160 | 7.05 | 3.20 | 165 | - | |
CB12AL-A2 | 12 | 12 | 5.28 | 3.15 | 6.30 | 134 | 80 | 160 | 7.05 | 3.20 | 165 | - | |
CB12A-A | 12 | 12 | 5.28 | 3.15 | 6.30 | 134 | 80 | 160 | 7.05 | 3.20 | 165 | - | |
CB12C-A | 12 | 12 | 5.28 | 3.15 | 6.89 | 134 | 80 | 175 | 6.83 | 3.10 | 165 | - | |
CB14-A2 | 12 | 14 | 5.28 | 3.54 | 6.54 | 134 | 90 | 166 | 7.56 | 3.43 | 200 | - | |
CB14L-A2 | 12 | 14 | 5.28 | 3.54 | 6.54 | 134 | 90 | 166 | 7.56 | 3.43 | 200 | - | |
CB14L-B2 | 12 | 14 | 5.28 | 3.54 | 6.54 | 134 | 90 | 166 | 7.56 | 3.43 | 200 | - | |
CB14-B2 | 12 | 14 | 5.28 | 3.54 | 6.54 | 134 | 90 | 166 | 7.56 | 3.43 | 200 | - | |
CB14A-A1 | 12 | 14 | 5.28 | 3.54 | 6.93 | 134 | 90 | 176 | 7.56 | 3.43 | 200 | - | |
CB14A-A2 | 12 | 14 | 5.28 | 3.54 | 6.93 | 134 | 90 | 176 | 7.56 | 3.43 | 200 | - | |
CB16-B | 12 | 19 | 6.85 | 3.94 | 6.14 | 174 | 100 | 156 | 9.80 | 4.45 | 256 | - | |
CB16L-B | 12 | 19 | 6.85 | 3.94 | 6.14 | 174 | 100 | 156 | 9.80 | 4.45 | 256 | - | |
CB16CL-B | 12 | 19 | 6.85 | 3.94 | 6.89 | 174 | 100 | 175 | 9.80 | 4.45 | 256 | - | |
CB18-A | 12 | 18 | 7.09 | 3.54 | 6.38 | 180 | 90 | 162 | 12.33 | 5.60 | 225 | - | |
CB18L-A | 12 | 18 | 7.09 | 3.54 | 6.38 | 180 | 90 | 162 | 12.33 | 5.60 | 225 | - | |
C50-N18L-A | 12 | 20 | 8.11 | 3.54 | 6.38 | 206 | 90 | 162 | 11.01 | 5.00 | 250 | - | |
C50-N18L-A3 | 12 | 20 | 8.11 | 3.54 | 6.38 | 206 | 90 | 162 | 11.01 | 5.00 | 250 | - | |
CB7C-A | 12 | 8 | 5.12 | 3.54 | 4.49 | 130 | 90 | 117 | 4.58 | 2.08 | 80 |
- |
|
CB16HL-A | 12 | 19 | 6.85 | 3.94 | 6.14 | 174 | 100 | 156 | 9.89 | 4.49 | 255 | - | |
CB16B-A | 12 | 16 | 6.30 | 3.54 | 6.42 | 160 | 90 | 163 | 8.39 | 3.81 | 207 | - | |
CB16B-A1 | 12 | 16 | 6.30 | 3.54 | 6.42 | 160 | 90 | 163 | 8.81 | 4.00 | 207 | - | |
CB16AL-A2 | 12 | 16 | 8.11 | 2.76 | 6.50 | 206 | 70 | 165 | 8.90 | 4.04 | 210 | - | |
CB30L-B | 12 | 30 | 6.61 | 5.20 | 6.93 | 168 | 132 | 176 | 15.20 | 6.90 | 300 | - | |
CB30CL-B | 12 | 30 | 6.61 | 5.20 | 7.56 | 168 | 132 | 192 | 15.20 | 6.90 | 300 | - | |
C60-N30L-A | 12 | 30 | 7.24 | 5.12 | 6.69 | 184 | 130 | 170 | 14.65 | 6.65 | 260 | - | |
C60-N30L-B | 12 | 30 | 7.24 | 5.12 | 6.69 | 184 | 130 | 170 | 14.65 | 6.65 | 260 | - | |
6N5.5-1D | 6 | 5.5 | 3.54 | 3.15 | 3.94 | 90 | 80 | 100 | 1.89 | 0.86 | N/A | - | |
6N4-2A | 6 | 4 | 3.19 | 2.80 | 3.62 | 81 | 71 | 92 | 1.26 | 0.57 | N/A | - | |
6N6-3B | 6 | 6 | 3.86 | 2.20 | 4.72 | 98 | 56 | 120 | 1.98 | 0.90 | N/A | - | |
6N2-2A | 6 | 2 | 2.76 | 1.81 | 3.74 | 70 | 46 | 95 | 0.93 | 0.42 | N/A | - | |
6N2A-2C | 6 | 2 | 2.76 | 1.81 | 4.17 | 70 | 46 | 106 | 0.93 | 0.42 | N/A | - | |
6N4B-2A | 6 | 4 | 4.02 | 1.89 | 3.78 | 102 | 48 | 96 | 1.17 | 0.53 | N/A |
- |
|
6N11A-1B | 6 | 11 | 4.80 | 2.44 | 5.16 | 122 | 62 | 131 | 3.41 | 1.55 | N/A | - | |
6N11A-3A | 6 | 11 | 4.80 | 2.44 | 5.16 | 122 | 62 | 131 | 3.41 | 1.55 | N/A | - |
● Heat Sealed Case - Protects against seepage and corrosion
● Special Thin Separators - Provides high cranking power
● Casting on Strap “COS” technology
● Low self-discharge rate
● Heavy-Duty Glass Mat - Resists shredding of active material even under severe vibration
Motocycle, ATVs and scooters etc.