Products
products info
MARINE SERIES
Availability:
● VRLA AGM design
● Specially designed for efficient discharges in cyclical applications
● Faster Recharge Times
● Extended Life
● Nano-Carbon Structures in the negative oxide.
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY 20HR | DIMENSIONS | HT OVER TERMINAL | WEIGHT WITH ACID |
TERMINAL | C.C.A -18°C (Amps) | SPEC SHEET | |||||||
(V) | (Ah) | L/in | W/in | H/in | L/mm | W/mm | H/mm | in | mm | lbs | kg | ||||
MARINE SERIES | |||||||||||||||
U-M24-DT | 12 | 80 | 10.20 | 6.61 | 8.07 | 259 | 168 | 205 | 8.98 | 228 | 54.0 | 24.5 | DT | 825 | - |
U-M27-DT | 12 | 95 | 12.01 | 6.61 | 8.19 | 305 | 168 | 208 | 9.09 | 231 | 66.12 | 30.0 | DT | 730 | - |
U-M31-DT | 12 | 105 | 12.99 | 6.81 | 8.39 | 330 | 173 | 213 | 9.29 | 236 | 72.73 | 33.0 | DT | 550 | - |
● VRLA AGM design with Structural CARBON
● Premium absorbed glass mat (AGM) technology
● Dual purpose application. Starting and cycle application.
● Extended life: 30% up than than FA series.
● Faster Recharge Times: 30% shorter than FA series.
● High quality AGM separator: extend cycle life and prevent micro short circuit.
● Container material could be frame retardant ABS with ranking UL 94V-0 by model.
Marine battery provide power for most of the onboard systems including lighting, navigation systems, bilge, fresh water and waste water pumps, entertainment systems and most importantly, the engine starting system.