Products
products info
UEV SERIES
Availability:
● VRLA AGM design with Structural Carbon
● Specially designed for efficient discharges in cyclical applications
● Faster Recharge Times
● Extended Life
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY 20HR | NOMINAL CAPACITY 10HR | NOMINAL CAPACITY 5HR | DIMENSIONS | HT OVER TERMINAL | WEIGHT WITH ACID |
TERMINAL | SPEC SHEET | |||||||
(V) | (Ah) | (Ah) | (Ah) | L/in | W/in | H/in | L/mm | W/mm | H/mm | in | mm | lbs | kg | |||
UEV SERIES | ||||||||||||||||
UEV7.5-12 | 12 | 7.5 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 5.40 | 2.45 | F1/F2 |
- |
||
UEV9-12 | 12 | 9 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 6.06 | 2.75 | F1/F2 |
- |
||
UEV10-12S | 12 | 10 | 5.94 | 2.56 | 4.41 | 151 | 65 | 112 | 4.67 | 119 | 7.05 | 3.20 | F1/F2 |
- |
||
UEV12-12 | 12 | 12 | 5.94 | 3.86 | 3.66 | 151 | 98 | 93 | 3.86 | 98 | 8.97 | 4.07 | F2/F12 |
- |
||
UEV15-12H | 12 | 15 | 5.94 | 3.86 | 3.98 | 151 | 98 | 101 | 4.17 | 106 | 9.37 | 4.25 | F2/F12 |
- |
||
UEV25-12H | 12 | 25 | 7.13 | 2.99 | 6.77 | 181 | 76 | 172 | 6.77 | 172 | 15.43 | 7.00 | IT(F12) |
- |
||
UEV26-12 | 12 | 26 | 6.54 | 6.89 | 4.92 | 166 | 175 | 125 | 4.92 | 125 | 19.84 | 9.00 | IT(F12) |
- |
||
UEV30-12HT | 12 | 30 | 6.54 | 4.96 | 6.89 | 166 | 126 | 175 | 6.89 | 175 | 22.48 | 10.20 | NB(F3)/IT(F8) |
- |
||
UEV36-12 | 12 | 36 | 7.76 | 5.12 | 6.26 | 197 | 130 | 159 | 6.25 | 159 | 23.58 | 10.70 | NB(F4)/IT(F8) |
- |
||
UEV39-12 | 12 | 39 | 7.76 | 5.12 | 6.26 | 197 | 130 | 159 | 6.25 | 159 | 25.13 | 11.40 | NB(F4)/IT(F8) |
- |
||
UEV40-12 | 12 | 42 | 40 | 35.7 | 7.76 | 6.50 | 6.69 | 197 | 165 | 170 | 6.69 | 170 | 29.75 | 13.50 | NB(F5)/IT(F8) |
- |
UEV45-12 | 12 | 48 | 45 | 40 | 7.76 | 6.50 | 6.69 | 197 | 165 | 170 | 6.69 | 170 | 31.96 | 14.50 | NB(F5)/IT(F8) |
- |
UEV50-12 | 12 | 52 | 50 | 42.5 | 7.76 | 6.50 | 6.69 | 197 | 165 | 170 | 6.69 | 170 | 33.06 | 15.00 | NB(F5)/IT(F8) |
- |
UEV55-12S | 12 | 62 | 60 | 51 | 9.02 | 5.43 | 8.07 | 229 | 138 | 205 | 8.27 | 210 | 39.67 | 18.00 | NB(F14)/IT(F8) |
- |
UEV60-12 (6FM60) | 12 | 65 | 60 | 55 | 9.84 | 6.30 | 7.01 | 250 | 160 | 178 | 7.20 | 183 | 42.98 | 19.50 | IT(F8) |
- |
UEV75-12 | 12 | 80 | 75 | 68 | 10.20 | 6.61 | 8.19 | 259 | 168 | 205 | 8.27 | 210 | 55.10 | 25.00 | NB(F14)/IT(F8) |
- |
UEV90-12 | 12 | 95 | 90 | 80.7 | 12.05 | 6.61 | 8.19 | 306 | 168 | 208 | 8.43 | 214 | 66.12 | 30.00 | NB(F14)/IT(F8) |
- |
UEV100-12 | 12 | 105 | 100 | 89.25 | 12.99 | 6.69 | 8.46 | 330 | 170 | 215 | 8.66 | 220 | 69.43 | 31.50 | IT(F17) |
- |
UEV115-12 | 12 | 115 | 110 | 97.75 | 12.99 | 6.69 | 8.43 | 330 | 170 | 215 | 8.66 | 220 | 70.53 | 32.50 | IT(F17) |
- |
UEV120-12S | 12 | 120 | 114 | 102 | 12.99 | 6.69 | 8.43 | 330 | 170 | 215 | 8.66 | 220 | 72.73 | 33.00 | IT(F17) |
- |
UEV135-12 | 12 | 140 | 135 | 119 | 13.39 | 6.81 | 11.06 | 340 | 173 | 281 | 11.18 | 284 | 96.98 | 44.00 | IT(F17) |
- |
UEV150-12 | 12 | 158 | 150 | 134.3 | 19.09 | 6.69 | 9.45 | 485 | 170 | 240 | 9.45 | 240 | 101.94 | 46.25 | IT(F17) |
- |
UEV200-12 | 12 | 210 | 200 | 173.25 | 20.55 | 9.45 | 8.58 | 522 | 240 | 218 | 8.82 | 224 | 134.44 | 61.00 | IT(F17) |
- |
UEV220-12 | 12 | 220 | 210 | 181.5 | 20.55 | 9.45 | 8.58 | 522 | 240 | 218 | 8.82 | 224 | 141.06 | 64.00 | IT(F17) |
- |
UEV250-12 | 12 | 260 | 250 | 215 | 20.67 | 10.63 | 8.70 | 525 | 270 | 221 | 8.90 | 226 | 165.30 | 75.00 | IT(F17)/NB(F16) |
- |
UEV225-6GC | 6 | 225 | 210 | 175 | 10.20 | 7.05 | 9.65 | 259 | 179 | 245 | 10.75 | 273 | 70.53 | 32.00 | NB(F16)/IT(F17) |
- |
UEV200-6 | 6 | 210 | 200 | 170 | 12.05 | 6.65 | 8.66 | 306 | 169 | 220 | 8.86 | 225 | 66.12 | 30.00 | IT(F17) |
- |
UEV270-6 | 6 | 270 | 240 | 232 | 10.24 | 7.09 | 10.43 | 260 | 180 | 265 | 10.63 | 270 | 79.34 | 36.00 | IT(F17) |
- |
UEV180-8 (GC8) | 8 | 180 | 162 | 140 | 10.24 | 7.17 | 10.51 | 260 | 182 | 267 | 10.75 | 273 | 66.12 | 30.00 | IT(F17) |
- |
UEV200-8 | 8 | 200 | 190 | 153 | 10.28 | 7.17 | 10.94 | 261 | 182 | 278 | 11.10 | 282 | 79.34 | 36.00 | IT(F17) |
- |
UEV335-6 | 6 | 335 | 300 | 266 | 11.61 | 7.01 | 13.62 | 295 | 178 | 346 | 14.33 | 364 | 108.00 | 49.00 | DT |
- |
UEV400-6 | 6 | 400 | 380 | 345.6 | 11.61 | 7.01 | 15.94 | 295 | 178 | 405 | 16.69 | 424 | 136.65 | 62.00 | DT |
- |
● VRLA AGM design with nanotube. Have more than 400 cycles life time at 100% DOD.
● Faster Recharge Times: 30% shorter than EV series.
● Extended life: 30% up than EV series.
● Special alloy for plate grids: less gassing, less self-discharging.
● Special paste formula and additives for deep discharge.
● High quality AGM separator: extend cycle life and prevent micro short circuit.
● Container material could be frame retardant ABS or PP with ranking UL 94V-0 by model.
● It can be put in horizontal way, vertical way and side way.
● UL recognized components under UL 1989
● Compliance with IEC 60896 and IEC60254 standards
Electric scooter, electric vehicles, and electric bicycles etc.