Products
products info
SP SERIES
Availability:
● 5 years design life (25℃)
● Lead calcium alloy, sealed design.
● Non spillable and maintenance free
● AGM separator application
● Designed for a wide range of applications
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY 20HR | NOMINAL CAPACITY 10HR | DIMENSIONS | HT OVER TERMINAL | WEIGHT WITH ACID |
TERMINAL | SPEC SHEET | |||||||
(V) | (Ah) | (Ah) | L/in | W/in | H/in | L/mm | W/mm | H/mm | in | mm | lbs | kg | |||
SP623 | 6 | 2.3 | 1.69 | 1.46 | 2.95 | 43 | 37 | 75 | 2.95 | 75 | 0.79 | 0.36 | F1 | - | |
SP623L | 6 | 2.3 | 1.69 | 1.46 | 2.95 | 43 | 37 | 75 | 2.95 | 75 | 0.79 | 0.36 | F1 | - | |
SP3-6 | 6 | 3 | 5.28 | 1.34 | 2.32 | 134 | 34 | 59 | 2.56 | 65 | 1.54 | 0.70 | F1 | - | |
SP3.2-6P | 6 | 3.2 | 2.60 | 1.30 | 3.86 | 66 | 33 | 98 | 4.09 | 104 | 1.23 | 0.56 | F1 | - | |
SP3.8-6P | 6 | 3.8 | 2.60 | 1.30 | 4.65 | 66 | 33 | 118 | 4.92 | 125 | 1.54 | 0.70 | F1 | - | |
SP7-6 | 6 | 7 | 5.94 | 1.34 | 3.70 | 151 | 34 | 94 | 3.94 | 100 | 2.42 | 1.10 | F1/F2 | - | |
SP9-6 | 6 | 9 | 5.94 | 1.34 | 3.70 | 151 | 34 | 94 | 3.94 | 100 | 3.02 | 1.37 | F1/F2 | - | |
SP9.5-6 | 6 | 9 | 3.86 | 2.20 | 4.65 | 98 | 56 | 118 | 4.65 | 118 | 3.53 | 1.60 | F1 | - | |
SP10-6 | 6 | 10 | 5.94 | 1.97 | 3.70 | 151 | 50 | 94 | 3.94 | 100 | 3.64 | 1.65 | F1/F2 | - | |
SP12-6 | 6 | 12 | 5.94 | 1.97 | 3.70 | 151 | 50 | 94 | 3.94 | 100 | 3.86 | 1.75 | F1/F2 | - | |
SP13-6 | 6 | 13 | 4.25 | 1.97 | 5.51 | 108 | 70 | 140 | 5.51 | 140 | 4.89 | 2.22 | NF1/PF2 | - | |
SP20-6 | 6 | 21 | 6.14 | 3.23 | 4.92 | 156 | 82 | 125 | 4.92 | 125 | 8.60 | 3.90 | NB(F3) | - | |
SP0.8-12 | 12 | 0.8 | 3.78 | 0.98 | 2.44 | 96 | 25 | 62 | 2.44 | 62 | 0.88 | 0.40 | WL | - | |
SP1.3-12 | 12 | 1.2 | 3.82 | 1.69 | 2.09 | 97 | 43 | 53 | 2.32 | 59 | 1.21 | 0.55 | F1 | - | |
SP 2.3-12 | 12 | 2.2 | 7.01 | 1.34 | 2.36 | 178 | 34 | 60 | 2.60 | 66 | 2.31 | 1.05 | F1 | - | |
SP 2.9-12 | 12 | 2.9 | 3.11 | 2.20 | 3.98 | 79 | 56 | 101 | 4.21 | 107 | 2.42 | 1.10 | F1 | - | |
SP5-12 | 12 | 5.8 | 3.54 | 2.76 | 3.98 | 90 | 70 | 101 | 4.21 | 107 | 3.75 | 1.70 | F1/F2 | - | |
SP7.2-12 | 12 | 7.2 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 4.80 | 2.18 | F1/F2 | - | |
SP9-12 | 12 | 9 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 5.73 | 2.60 | F1/F2 | - | |
SP12-12 | 12 | 12 | 5.94 | 3.86 | 3.66 | 151 | 98 | 93 | 3.86 | 98 | 8.09 | 3.67 | F1/F2 | - | |
SP18-12 | 12 | 18 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | 6.57 | 167 | 12.67 | 5.75 | NB(F3)/IT(F12) | - | |
SP20-12 | 12 | 20 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | 6.57 | 167 | 13.66 | 6.20 | NB(F3)/IT(F12) | - | |
SP22-12 | 12 | 22 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | 6.65 | 169 | 14.33 | 6.50 | NB(F3)/IT(F12) | - | |
SP26-12 | 12 | 26 | 6.54 | 6.89 | 4.92 | 166 | 175 | 125 | 4.92 | 125 | 18.07 | 8.20 | IT(F12) | - | |
SP30-12T | 12 | 30 | 6.54 | 4.96 | 6.89 | 166 | 126 | 175 | 6.89 | 175 | 21.16 | 9.60 | NB(F3)/IT(F8) | - | |
SP30-12RT | 12 | 30 | 6.54 | 4.96 | 6.89 | 166 | 126 | 175 | 6.89 | 175 | 21.16 | 9.60 | NB(F3)/IT(F8) | - | |
SP33-12 | 12 | 33 | 7.75 | 5.12 | 6.26 | 197 | 130 | 159 | 6.69 | 170 | 22.08 | 10.02 | NB(F4)/IT(F8) | - | |
SP35-12 | 12 | 35 | 7.75 | 5.12 | 6.26 | 197 | 130 | 159 | 6.69 | 170 | 23.58 | 10.70 | NB(F4)/IT(F8) | - | |
SP40-12 | 12 | 42 | 40 | 7.75 | 6.50 | 6.69 | 197 | 165 | 170 | 6.69 | 170 | 29.09 | 13.20 | NB(F5)/IT(F8) | - |
SP45-12 | 12 | 48 | 45 | 7.75 | 6.50 | 6.69 | 197 | 165 | 170 | 6.69 | 170 | 32.22 | 14.62 | NB(F5)/IT(F8) | - |
SP55-12 | 12 | 58 | 55 | 9.06 | 5.43 | 8.07 | 230 | 138 | 205 | 8.27 | 210 | 37.47 | 17.00 | NB(F14)/IT(F8) | - |
SP65-12 | 12 | 68 | 65 | 13.78 | 6.57 | 6.89 | 350 | 167 | 175 | 6.89 | 175 | 48.49 | 22.00 | NB(F4)/IT(F8) | - |
SP75-12 | 12 | 80 | 75 | 10.20 | 6.61 | 8.07 | 259 | 168 | 205 | 8.27 | 210 | 50.69 | 23.00 | NB(F14)/IT(F8) | - |
SP80-12 | 12 | 85 | 80 | 10.20 | 6.61 | 8.07 | 259 | 168 | 205 | 8.27 | 210 | 55.10 | 25.00 | NB(F14)/IT(F8) | - |
SP90-12 | 12 | 95 | 90 | 12.01 | 6.61 | 8.19 | 305 | 168 | 208 | 8.43 | 214 | 65.02 | 29.50 | NB(F14)/IT(F8) | - |
SP100-12 | 12 | 105 | 100 | 12.99 | 6.81 | 8.46 | 330 | 173 | 215 | 8.66 | 220 | 67.22 | 30.50 | IT(F17) | - |
SP120-12 | 12 | 125 | 120 | 16.14 | 6.93 | 8.82 | 410 | 176 | 224 | 8.90 | 226 | 79.34 | 36.00 | IT(F17) | - |
SP135-12 | 12 | 140 | 135 | 13.39 | 6.81 | 11.06 | 340 | 173 | 281 | 11.18 | 284 | 92.57 | 42.00 | IT(F17) | - |
SP150-12 | 12 | 155 | 150 | 19.02 | 6.69 | 9.45 | 483 | 170 | 240 | 9.69 | 246 | 101.38 | 46.00 | IT(F17) | - |
SP200-12 | 12 | 220 | 200 | 20.55 | 9.41 | 8.58 | 522 | 239 | 218 | 8.78 | 224 | 141.06 | 64.00 | IT(F17) | - |
SP250-12 (8D) | 12 | 260 | 250 | 20.67 | 10.63 | 8.70 | 525 | 270 | 221 | 8.90 | 226 | 163.10 | 74.00 | IT(F17) | - |
● General purpose battery with 3~5 years standby service life and
more than 250 cycles at 100% discharge performance in cycle service.
● PbCaSn alloy for plate grids: less gassing, less self-discharging.
● High quality AGM separator: extend cycle life and prevent micro short circuit.
● Container material could be flame retardant ABS or PP with ranking UL 94V-0 by model.
● High purity raw material: ensure low self discharge rate.
● It can be put in horizontal way, vertical way and side way.
● UL recognized components under UL 1989
● Compliance with IEC 60896 standards
● Uninterruptable Power Supply(UPS)
● Electric Power System (EPS)
● Emergency backup power supply
● Alarm and security system
● Electronic Cash Registers (ECR)