Products
products info
UPS SERIES
Availability:
● 15 years design life (25℃)
● Long Lif alloy for plate grids.
● Optimal energy density
● Excellent high current performance
● Advanced AGM tech for superior high-rate power
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY | DIMENSIONS | HT OVER TERMINAL | WEIGHT WITH ACID |
TERMINAL | SPEC SHEET | |||||||
(V) | (Watt) | L/in | W/in | H/in | L/mm | W/mm | H/mm | in | mm | lbs | kg | |||
UPS SERIES | ||||||||||||||
Watt/Cell @5mins rate F.V(1.60Cell) | ||||||||||||||
UP1228W | 12 | 28 | 5.28 | 2.64 | 2.36 | 134 | 67 | 60 | 2.60 | 66 | 2.98 | 1.35 | F1/F2 |
- |
UP1248W | 12 | 48 | 3.54 | 2.76 | 3.98 | 90 | 70 | 101 | 4.21 | 107 | 4.19 | 1.90 | F1/F2 |
- |
UP1250W | 12 | 50 | 3.54 | 2.76 | 3.98 | 90 | 70 | 101 | 4.21 | 107 | 4.36 | 1.98 | F1/F2 | - |
UP1253W | 12 | 53 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 5.07 | 2.30 | F1/F2 | - |
UP1258W | 12 | 58 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 5.40 | 2.45 | F1/F2 | - |
UP1270W | 12 | 70 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 5.91 | 2.68 | F1/F2 | - |
UP1296W | 12 | 96 | 5.94 | 3.86 | 3.66 | 151 | 98 | 93 | 3.86 | 98 | 8.71 | 3.95 | F1/F2 | - |
UP12136W | 12 | 136 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | 6.57 | 167 | 12.67 | 5.75 | NB(F3)/IT(F12) | - |
UP12180W(H) | 12 | 180 | 7.17 | 3.03 | 6.81 | 182 | 77 | 173 | 6.77 | 172 | 14.99 | 6.80 | NB(F3)/IT(F12) | - |
Watt/Cell @15mins rate F.V(1.67Cell) | ||||||||||||||
UPL12200W | 12 | 200 | 9.06 | 5.43 | 8.07 | 230 | 138 | 205 | 8.94 | 227 | 40.55 | 18.40 | NB(F14)/IT(F8) | - |
UPL12290W | 12 | 290 | 10.20 | 6.61 | 8.19 | 259 | 168 | 208 | 8.19 | 208 | 55.98 | 25.40 | NB(F14)/IT(F8) | - |
UPL12340W | 12 | 340 | 12.01 | 6.61 | 8.19 | 305 | 168 | 208 | 8.19 | 208 | 67.00 | 30.40 | NB(F14)/IT(F8) | - |
UPL12390W | 12 | 390 | 12.99 | 6.81 | 8.46 | 330 | 173 | 215 | 8.66 | 220 | 68.10 | 30.90 | IT(F17) | - |
UPL12410W | 12 | 410 | 16.14 | 6.93 | 8.82 | 410 | 176 | 224 | 8.90 | 226 | 83.75 | 38.00 | IT(F17) | - |
UPL12500W | 12 | 500 | 13.39 | 6.81 | 11.06 | 340 | 173 | 281 | 11.18 | 284 | 101.38 | 46.00 | IT(F17) | - |
UPL12550W | 12 | 550 | 19.02 | 6.69 | 9.45 | 483 | 170 | 240 | 9.45 | 240 | 105.79 | 48.00 | IT(F17) | - |
Watt @5mins rate F.V(1.60Cell) | ||||||||||||||
UP12580W | 12 | 580 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 6.17 | 2.80 | F2 | - |
Watt/Cell @15mins rate F.V(1.67Cell) | ||||||||||||||
UPL12150W | 12 | 150 | 7.75 | 5.11 | 6.25 | 197 | 130 | 159 | 6.69 | 170 | 22.81 | 10.35 | IT(F8) |
- |
UPL12230W | 12 | 230 | 9.06 | 5.43 | 8.07 | 230 | 138 | 205 | 8.94 | 227 | 40.77 | 18.50 | IT(F8) |
- |
UPL12320W | 12 | 320 | 10.20 | 6.61 | 8.07 | 259 | 168 | 205 | 8.19 | 208 | 55.10 | 25.00 | IT(F8) |
- |
UPL12370W | 12 | 370 | 12.01 | 6.61 | 8.19 | 305 | 168 | 208 | 9.06 | 230 | 66.12 | 30.00 | IT(F8) |
- |
UPL12420W | 12 | 420 | 12.99 | 6.81 | 8.46 | 330 | 173 | 215 | 8.66 | 220 | 72.73 | 33.00 | IT(F17) |
- |
UPL12450W | 12 | 450 | 16.14 | 6.93 | 8.82 | 410 | 176 | 224 | 8.90 | 226 | 85.96 | 39.00 | IT(F17) |
- |
UPL12570W | 12 | 570 | 19.02 | 6.69 | 9.45 | 483 | 170 | 240 | 9.45 | 240 | 102.49 | 46.50 | IT(F17) |
- |
UPL12580W | 12 | 580 | 13.39 | 6.81 | 11.06 | 340 | 173 | 281 | 11.18 | 284 | 103.59 | 47.00 | IT(F17) |
- |
UPL12780W | 12 | 780 | 20.55 | 9.45 | 8.58 | 522 | 240 | 218 | 8.78 | 223 | 149.87 | 68.00 | IT(F17) |
- |
● High-cycle, long life and deep-discharge performance. With more than 300 cycles at 100% discharge in cycle service, or up to 10 years standby service.
● Special alloy for plate grids: less gassing, less self-discharging.
● Thin plate technology, special grid design, unique paste formula and
● plate curing process for high rate performance.
● High quality AGM separator: extend cycle life and prevent micro short circuit.
● Container material could be frame retardant ABS or PP with ranking UL 94V-0 by model.
● It can be put in horizontal way, vertical way and side way.
● UL recognized components under UL 1989
● Compliance with IEC 60896 standards
● Uninterruptable Power Supply(UPS)
● Banks & Financial Centre
● Power Generation Plants
● Telecommunication
● High Power Backup Supply