Products
products info
CHP SERIES
Availability:
● 15 years design life (25℃)
● Special plate design, long cycle lifetime
● Suitable for space and storage electric power use
● High gas recombined reaction efficiency
● Advanced AGM tech for Long time discharge
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY 10HR | DIMENSIONS | HT OVER TERMINAL | WEIGHT WITH ACID |
TERMINAL | SPEC SHEET | |||||||
(V) | (Ah) | L/in | W/in | H/in | L/mm | W/mm | H/mm | in | mm | lbs | kg | |||
CHP SERIES | ||||||||||||||
CHP55-12FT | 12 | 55 | 10.9 | 4.2 | 8.7 | 278 | 106 | 222 | 87.4 | 222 | 37.4 | 17.00 | IT(F17) | - |
CHP100-12FT | 12 | 100 | 20.0 | 4.3 | 9.4 | 507 | 110 | 238 | 93.7 | 238 | 70.4 | 32.00 | IT(F17) | - |
CHP105-12FT | 12 | 105 | 15.6 | 4.3 | 11.3 | 395 | 110 | 286 | 112.6 | 286 | 79.2 | 36.00 | IT(F17) | - |
CHP125-12FT | 12 | 125 | 17.2 | 4.2 | 12.7 | 437 | 107 | 323 | 127.2 | 323 | 88.0 | 40.00 | IT(F17) | - |
CHP150-12FT | 12 | 150 | 21.7 | 4.1 | 12.4 | 550 | 105 | 316 | 124.4 | 316 | 105.6 | 48.00 | IT(F17) | - |
CHP180-12FT | 12 | 180 | 21.5 | 4.9 | 12.8 | 545 | 124 | 325 | 128.0 | 325 | 123.2 | 56.00 | IT(F17) | - |
CHP200-12HFT | 12 | 200 | 22.0 | 4.9 | 12.5 | 560 | 125 | 317 | 124.8 | 317 | 136.4 | 62.00 | IT(F17) | - |
CHP200-2 | 2 | 200 | 6.7 | 4.3 | 13.0 | 170 | 110 | 330 | 143.3 | 364 | 28.6 | 13.00 | IT(F17) |
- |
CHP300-2 | 2 | 300 | 6.7 | 5.9 | 13.0 | 170 | 150 | 330 | 143.3 | 364 | 46.2 | 21.00 | IT(F17) |
- |
CHP400-2 | 2 | 400 | 8.3 | 6.7 | 13.0 | 210 | 170 | 330 | 143.3 | 364 | 56.1 | 25.50 | IT(F17) |
- |
CHP500-2 | 2 | 500 | 9.5 | 6.7 | 13.0 | 241 | 171 | 330 | 143.3 | 364 | 72.6 | 33.00 | IT(F17) |
- |
CHP1000-2 | 2 | 1000 | 18.5 | 6.7 | 13.0 | 471 | 171 | 330 | 143.3 | 364 | 140.8 | 64.00 | IT(F17) | - |
● Front terminal design – easy access for faster installation
● Durable polypropylene casing for higher temperatures
● Maintenance-free, topping up is never required
● Premium quality Absorbent Glass Mat (AGM) technology
● Long service life of 12 years
● Available as standard or flame retardant version (UL 94-V0)
● Superior lead calcium alloy for excellent corrosion resistance
● Very safe and has minimal gassing
● Low self discharge rate, enabling extended storage capability
● Designed in accordance with IEC 60896-21/-22
● Trouble-free transportation of operational blocks and cells
● Short recharging time – high availability
● Optimal energy density – saves floor space
● Uninterruptable Power Supply(UPS)
● Power station systems
● Transmitter systems
● Power plants
● Communication systems
● High Power Backup Supply