Products

products info
STX FA SERIES

FA battery - STX/STZ SERIES

Availability:

● VRLA AGM design
● Sealing structure of PP materials
● High CCA and good starting performance
● Maintenance-free design
● Low self-discharge
● C.O.S Application

BATTERY TYPE NOMINAL VOLTAGE  NOMINAL CAPACITY 10HR DIMENSIONS TERMINAL LAYOUT WEIGHT WITH ACID
C.C.A -18°C SPEC SHEET
(V) (Ah) L/in W/in H/in L/mm W/mm H/mm lbs kg Amps
Factory Activated "FA" Sealed AGM
STX4A-FA 12 2.3 4.45 1.89 3.35 113 48 85 2.31 1.05 45 -
STX4B-5 12 2.5 4.45 1.50 3.39 113 38 86 2.31 1.05 40 -
STX3L-FA 12 3 3.86 2.24 4.33 98 57 110 -/+ 2.42 1.10 38 -
STX4L-FA 12 3.5 4.49 2.80 3.39 114 71 86 -/+ 3.17 1.44 50 -
STX5L-FA 12 4.5 4.49 2.80 4.21 114 71 107 -/+ 4.14 1.88 70

-

STX7L-FA 12 6 4.49 2.80 5.12 114 71 130 -/+ 5.18 2.35 100

-

STZ5S 12 4 4.49 2.80 3.39 114 71 86 -/+ 3.37 1.53 65

-

STZ7S 12 5 4.45 2.76 4.21 113 70 107 -/+ 4.41 2.00 90

-

STX7A-FA 12 7 5.94 3.46 3.70 151 88 94 +/- 5.86 2.66 105 -
STX7A-4B 12 6.5 5.91 2.36 5.12 150 60 130 +/- 5.35 2.43 120

-

STX9-FA 12 8 5.94 3.46 4.21 151 88 107 +/- 6.34 2.88 120 -
STX9A-FA 12 9 5.94 3.46 4.21 151 88 107 +/- 6.94 3.15 130

-

STX12-FA 12 10 5.94 3.43 5.16 151 87 131 +/- 8.06 3.66 185

-

STX14-FA 12 12 5.94 3.43 5.79 151 87 147 +/- 9.36 4.25 200

-

STX14L-FA 12 12 5.94 3.43 5.79 151 87 147 -/+ 9.36 4.25 200

-

STX14H-FA 12 14 5.94 3.43 5.79 151 87 147 +/- 9.93 4.51 230

-

STH16-FA 12 14 5.94 3.43 6.34 151 87 161 +/- 9.69 4.40 230

-

STH16-FA-1 12 14 5.94 3.43 6.34 151 87 161 +/- 9.69 4.40 230

-

STX12A-3A 12 12 5.35 3.19 6.22 136 81 158 -/+ 8.52 3.87 140

-

STX12A-4A 12 12 5.35 3.19 6.22 136 81 158 +/- 8.52 3.87 140

-

STX14AH-FA 12 14 5.28 3.54 6.54 134 90 166 +/- 10.42 4.73 210 -
STX14AHL-FA 12 14 5.28 3.54 6.54 134 90 166 -/+ 10.42 4.73 210 -
STX20-FA 12 18 6.89 3.43 6.14 175 87 156 +/- 11.61 5.27 270

-

STX20L-FA 12 18 6.89 3.43 6.14 175 87 156 -/+ 11.61 5.27 270 -
STX20H-FA 12 20 6.89 3.43 6.14 175 87 156 +/- 13.00 5.90 310 -
STX20HL-FA 12 20 6.89 3.43 6.14 175 87 156 -/+ 13.00 5.90 310 -
STX16L-FA 12 19 6.97 3.98 6.18 177 101 157 -/+ 13.92 6.32 220 -
STX16CL-FA 12 19 6.97 3.98 6.85 177 101 174 -/+ 14.98 6.80 270 -
STX7B-4 12 6.5 5.94 2.56 3.66 151 65 93 +/- 5.09 2.31 110 -
STX9B-4 12 8 5.94 2.76 4.13 151 70 105 +/- 6.28 2.85 120 -
STX12B-4 12 10 5.94 2.76 5.12 151 70 130 +/- 8.04 3.65 170 -
STX14B-4 12 12 5.94 2.76 5.79 151 70 147 +/- 8.99 4.08 210 -
STX12A-FA 12 10 5.91 3.43 4.09 150 87 104 +/- 7.27 3.30 175 -
STZ10ST 12 8.5 5.94 3.43 3.70 151 87 94 +/- 6.50 2.95 170 -
STZ12ST 12 11 5.94 3.43 4.33 151 87 110 +/- 7.27 3.30 210 -
STZ14ST 12 11.2 5.94 3.43 4.33 151 87 110 +/- 7.93 3.60 230 -
STX15L-FA 12 13 6.89 3.43 5.12 175 87 130 -/+ 9.91 4.50 230 -
STX20CH-FA 12 18 5.94 3.43 6.34 151 87 161 +/- 10.90 4.95 270 -
STX24HL-FA 12 22 8.07 3.50 6.46 205 89 164 -/+ 15.68 7.12 350 -
SIX30L-FA 12 30 6.54 4.96 6.89 166 126 175 -/+ 19.82 9.00 385 -
SIX30CL-FA 12 30 6.54 4.96 7.56 166 126 192 -/+ 19.82 9.00 385 -
S50N18L-FA-A1 12 22 8.07 3.50 6.46 205 89 164 -/+ 15.42 7.00 350 -
S50N18L-FA-A3 12 22 8.07 3.50 6.46 205 89 164 -/+ 15.42 7.00 350 -
SP5S-3B 12 5 4.72 2.36 5.12 120 60 130 -/+ 4.14 1.88 65 -
SP6S-3B 12 6 4.72 2.36 5.12 120 60 130 -/+ 4.63 2.10 75

-

12M5D 12 5 5.35 2.95 3.74 136 75 95 +/- 3.99 1.81 80 -
12M6.5L 12 6.5 5.51 2.60 3.94 140 66 100 -/+ 4.85 2.20 95 -
12M7 12 7 5.31 2.95 5.24 135 75 133 +/- 5.95 2.70 90 -
12M9 12 9 5.35 2.95 5.55 136 75 141 +/- 6.39 2.90 120 -
12M9L 12 9 5.35 2.95 5.55 136 75 141 -/+ 6.39 2.90 120 -
STX10L-FA 12 11 5.31 3.54 5.71 135 90 145 -/+ 8.15 3.70 160 -
SP20-12PH 12 20 7.13 2.99 6.57 181 76 167 -/+ 13.66 6.20 275 -
S60-N30L-FA 12 30 7.24 5.12 6.69 184 130 170 -/+ 19.82 9.00 300 -
STX16AL-FA 12 16 8.11 2.76 6.50 206 70 165 -/+ 11.45 5.20 210 -
UP12140W 12 19 7.13 2.99 6.57 181 76 167 -/+ 13.00 5.90 210 -

 

● Premium absorbed glass mat (AGM) technology
● Sealed, non-spillable design
● Meets or exceeds Powersports OEM specs
● Factory Activated "FA" - ready to use
● Highest CCA
● Higher capacity, up to 32 Ah
● Engineered to protect against corrosion, withstand vibration, and deliver high cranking power
● Polypropylene cover and container – superior resistance in extreme conditions of cold and heat, more flexible than ABS material

Application :
● ATV.
● Jet ski.
● Motorcycle.
● Snowmobile.
● Lawn & Garden

Back List