Products
products info
EV SERIES
Availability:
Designed specially for electric vehicles. High cycling life, high efficiency and long service life, have more than 350 cycles life time at 100% discharge.
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY 20HR | NOMINAL CAPACITY 10HR | DIMENSIONS | HT OVER TERMINAL | WEIGHT WITH ACID |
TERMINAL | SPEC SHEET | |||||||
(V) | (Ah) | (Ah) | L/in | W/in | H/in | L/mm | W/mm | H/mm | in | mm | lbs | kg | |||
EV SERIES | |||||||||||||||
EV7.5-12 | 12 | 7.5 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 5.40 | 2.45 | F1/F2 |
- |
|
EV9-12 | 12 | 9 | 5.94 | 2.56 | 3.70 | 151 | 65 | 94 | 3.94 | 100 | 6.06 | 2.75 | F1/F2 |
- |
|
EV10-12S | 12 | 9.5 | 5.94 | 2.56 | 4.41 | 151 | 65 | 112 | 4.67 | 119 | 7.05 | 3.20 | F1/F2 |
- |
|
EV12-12 | 12 | 12 | 5.94 | 3.86 | 3.66 | 151 | 98 | 93 | 3.86 | 98 | 8.82 | 4.00 | F1/F2 |
- |
|
EV15-12 | 12 | 15 | 5.94 | 3.86 | 3.66 | 151 | 98 | 93 | 3.86 | 98 | 9.37 | 4.25 | F1/F2 |
- |
|
EV18-12 | 12 | 18 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | 6.57 | 167 | 12.56 | 5.70 | NB(F3)/IT(F12) |
- |
|
EV20-12 | 12 | 20 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | 6.57 | 167 | 13.22 | 6.00 | NB(F3)/IT(F12) |
- |
|
EV22-12 | 12 | 22 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | 6.65 | 169 | 14.33 | 6.50 | NB(F3)/IT(F12) |
- |
|
EV26-12 | 12 | 26 | 6.54 | 6.89 | 4.92 | 166 | 175 | 125 | 4.92 | 125 | 19.84 | 9.00 | IT(F12) | - | |
EV33-12 | 12 | 33 | 7.76 | 5.12 | 6.26 | 197 | 130 | 159 | 6.25 | 159 | 22.92 | 10.40 | NB(F4)/IT(F8) | - | |
EV36-12 | 12 | 36 | 7.76 | 5.12 | 6.26 | 197 | 130 | 159 | 6.25 | 159 | 23.58 | 10.70 | NB(F4)/IT(F8) | - | |
EV40-12 | 12 | 42 | 40 | 7.76 | 6.50 | 6.69 | 197 | 165 | 170 | 6.69 | 170 | 31.30 | 14.20 | NB(F5)/IT(F8) | - |
EV45-12 | 12 | 48 | 45 | 7.76 | 6.50 | 6.69 | 197 | 165 | 170 | 6.69 | 170 | 32.18 | 14.60 | NB(F5)/IT(F8) | - |
EV50-12 | 12 | 50 | 48 | 7.76 | 6.50 | 6.69 | 197 | 165 | 170 | 6.69 | 170 | 33.06 | 15.00 | NB(F5)/IT(F8) | - |
EV55-12 | 12 | 58 | 55 | 9.06 | 5.43 | 8.07 | 230 | 138 | 205 | 8.27 | 210 | 37.91 | 17.20 | NB(F14)/IT(F8) | - |
EV55-12S | 12 | 62 | 60 | 9.06 | 5.43 | 8.07 | 230 | 138 | 205 | 8.27 | 210 | 40.11 | 18.20 | NB(F14)/IT(F8) | - |
EV60-12 | 12 | 65 | 60 | 9.84 | 6.30 | 7.01 | 250 | 160 | 178 | 7.20 | 183 | 42.98 | 19.50 | IT(F8) | - |
EV75-12 | 12 | 80 | 75 | 10.20 | 6.61 | 8.07 | 259 | 168 | 205 | 8.27 | 210 | 55.10 | 25.00 | NB(F14)/IT(F8) | - |
EV90-12 | 12 | 95 | 90 | 12.05 | 6.61 | 8.19 | 306 | 168 | 208 | 8.43 | 214 | 65.02 | 29.50 | NB(F14)/IT(F8) | - |
EV100-12 | 12 | 105 | 100 | 12.99 | 6.81 | 8.46 | 330 | 173 | 215 | 8.66 | 220 | 68.32 | 31.00 | IT(F17) | - |
EV115-12 | 12 | 115 | 110 | 12.99 | 6.69 | 8.43 | 330 | 173 | 215 | 8.66 | 220 | 70.53 | 32.00 | IT(F17) | - |
EV120.-12S | 12 | 120 | 114 | 12.99 | 6.69 | 8.43 | 330 | 173 | 215 | 8.66 | 220 | 72.73 | 33.00 | IT(F17) | - |
EV135-12 | 12 | 140 | 135 | 13.58 | 6.81 | 11.06 | 345 | 173 | 281 | 11.18 | 284 | 92.57 | 42.00 | IT(F17) | - |
EV150-12 | 12 | 158 | 150 | 19.09 | 6.69 | 9.45 | 485 | 170 | 240 | 9.69 | 246 | 101.38 | 46.00 | IT(F17) | - |
EV200-12 | 12 | 210 | 200 | 20.55 | 9.45 | 8.58 | 522 | 240 | 218 | 8.82 | 224 | 141.06 | 64.00 | IT(F17) | - |
EV250-12 | 12 | 260 | 250 | 20.67 | 10.63 | 8.70 | 525 | 270 | 221 | 8.90 | 226 | 163.10 | 74.00 | IT(F17) | - |
EV200-6GC | 6 | 220 | 200 | 10.24 | 7.09 | 9.65 | 260 | 180 | 245 | 9.84 | 250 | 65.02 | 29.50 | IT(F17)/DT | - |
EV335-6 | 6 | 335 | 300 | 11.61 | 7.01 | 13.62 | 295 | 178 | 346 | 14.3307 | 364 | 102.927 | 46.70 | DT | - |
EV400-6 | 6 | 400 | 380 | 11.61 | 7.01 | 15.94 | 295 | 178 | 405 | 16.6929 | 424 | 130.036 | 59.00 | DT | - |
● Designed specially for electric vehicles. High cycling life, high efficiency and long service life. have more than 500 cycles life time at 60% DOD.
● Special alloy for plate grids: less gassing, less self-discharging.
● For longer cycle life: special paste formula and additives for deep discharge.
● High quality AGM separator: extend cycle life and prevent micro short circuit.
● Container material could be flame retardant ABS or PP with ranking UL 94V-0 by model.
● High purity raw material: ensure low self discharge rate.
● It can be put in horizontal way, vertical way and side way.
● UL recognized components under UL 1989
● Compliance with IEC 60896 and IEC60254 standards
● Electric bicycle/Toys
● Golf cart
● Elecctric wheelchair
● Electric cleaning equipment
● AWP
● Movable energy storage system