Products
products info
STX GEL SERIES
Availability:
● High capacity, Long life
● Maintenance-free design
● Sealing structure of PP materials
● Low self-discharge
● Real nano-grade GEL electrolyte construction
● C.O.S Application
● Wide range of temperature with superior performance
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY 10HR | DIMENSIONS | TERMINAL LAYOUT | WEIGHT WITH ACID |
C.C.A -18°C | SPEC SHEET | ||||||
(V) | (Ah) | L/in | W/in | H/in | L/mm | W/mm | H/mm | lbs | kg | Amps | |||
Sealed GEL | |||||||||||||
STX4L-GEL | 12 | 3.5 | 4.49 | 2.80 | 3.39 | 114 | 71 | 86 | -/+ | 3.17 | 1.44 | 45 | - |
STX5L-GEL | 12 | 4.5 | 4.49 | 2.80 | 4.21 | 114 | 71 | 107 | -/+ | 4.14 | 1.88 | 65 | - |
STX7L-GEL | 12 | 6 | 4.49 | 2.80 | 5.12 | 114 | 71 | 130 | -/+ | 5.18 | 2.35 | 90 | - |
STZ5S-GEL | 12 | 4 | 4.49 | 2.80 | 3.39 | 114 | 71 | 86 | -/+ | 3.37 | 1.53 | 50 | - |
STZ7S-GEL | 12 | 5 | 4.45 | 2.76 | 4.21 | 113 | 70 | 107 | -/+ | 4.41 | 2.00 | 80 |
- |
STX7A-GEL | 12 | 7 | 5.94 | 3.46 | 3.70 | 151 | 88 | 94 | +/- | 5.86 | 2.66 | 95 |
- |
STX9-GEL | 12 | 8 | 5.94 | 3.46 | 4.21 | 151 | 88 | 107 | +/- | 6.34 | 2.88 | 108 |
- |
STX12-GEL | 12 | 10 | 5.94 | 3.43 | 5.16 | 151 | 87 | 131 | +/- | 8.06 | 3.66 | 165 |
- |
STX14-GEL | 12 | 12 | 5.94 | 3.43 | 5.79 | 151 | 87 | 147 | +/- | 9.36 | 4.25 | 180 | - |
STX14L-GEL | 12 | 12 | 5.94 | 3.43 | 5.79 | 151 | 87 | 147 | -/+ | 9.36 | 4.25 | 180 |
- |
STX14H-GEL | 12 | 14 | 5.94 | 3.43 | 5.79 | 151 | 87 | 147 | +/- | 9.93 | 4.51 | 200 | - |
STH16-GEL | 12 | 14 | 5.94 | 3.43 | 6.34 | 151 | 87 | 161 | +/- | 9.69 | 4.40 | 205 |
- |
STH16-GEL-1 | 12 | 14 | 5.94 | 3.43 | 6.34 | 151 | 87 | 161 | +/- | 9.69 | 4.40 | 205 |
- |
STX14AH-GEL | 12 | 14 | 5.28 | 3.54 | 6.54 | 134 | 90 | 166 | +/- | 10.42 | 4.73 | 190 |
- |
STX14AHL-GEL | 12 | 14 | 5.28 | 3.54 | 6.54 | 134 | 90 | 166 | -/+ | 10.42 | 4.73 | 190 |
- |
STX20-GEL | 12 | 18 | 6.89 | 3.43 | 6.14 | 175 | 87 | 156 | +/- | 11.61 | 5.27 | 240 |
- |
STX20L-GEL | 12 | 18 | 6.89 | 3.43 | 6.14 | 175 | 87 | 156 | +/- | 11.61 | 5.27 | 240 |
- |
STX20H-GEL | 12 | 20 | 6.89 | 3.43 | 6.14 | 175 | 87 | 156 | +/- | 13.00 | 5.90 | 280 |
- |
STX20HL-GEL | 12 | 20 | 6.89 | 3.43 | 6.14 | 175 | 87 | 156 | -/+ | 13.00 | 5.90 | 280 |
- |
STX16L-GEL | 12 | 19 | 6.97 | 3.98 | 6.18 | 177 | 101 | 157 | -/+ | 13.92 | 6.32 | 200 |
- |
STX16CL-GEL | 12 | 19 | 6.97 | 3.98 | 6.85 | 177 | 101 | 174 | -/+ | 14.98 | 6.80 | 240 | - |
STX7B-GEL | 12 | 6.5 | 5.94 | 2.56 | 3.66 | 151 | 65 | 93 | +/- | 5.09 | 2.31 | 100 | - |
STX9B-GEL | 12 | 8 | 5.94 | 2.76 | 4.13 | 151 | 70 | 105 | +/- | 6.28 | 2.85 | 108 |
- |
STX12B-GEL | 12 | 10 | 5.94 | 2.76 | 5.12 | 151 | 70 | 130 | +/- | 8.04 | 3.65 | 150 | - |
STX14B-GEL | 12 | 12 | 5.94 | 2.76 | 5.79 | 151 | 70 | 147 | +/- | 8.99 | 4.08 | 190 | - |
STX12A-GEL | 12 | 10 | 5.91 | 3.43 | 4.09 | 150 | 87 | 104 | +/- | 7.27 | 3.30 | 155 | - |
STZ10ST-GEL | 12 | 8.5 | 5.94 | 3.43 | 3.70 | 151 | 87 | 94 | +/- | 6.50 | 2.95 | 155 | - |
STZ12ST-GEL | 12 | 11 | 5.94 | 3.43 | 4.33 | 151 | 87 | 110 | +/- | 7.27 | 3.30 | 190 | - |
STZ14ST-GEL | 12 | 11.2 | 5.94 | 3.43 | 4.33 | 151 | 87 | 110 | +/- | 7.93 | 3.60 | 200 | - |
STX24HL-GEL | 12 | 22 | 8.07 | 3.50 | 6.46 | 205 | 89 | 164 | -/+ | 15.68 | 7.12 | 315 | - |
SIX30L-GEL | 12 | 30 | 6.54 | 4.96 | 6.89 | 166 | 126 | 175 | -/+ | 19.82 | 9.00 | 350 | - |
SIX30CL-GEL | 12 | 30 | 6.54 | 4.96 | 7.56 | 166 | 126 | 192 | -/+ | 19.82 | 9.00 | 350 | - |
SP5S-3B-GEL | 12 | 5 | 4.72 | 2.36 | 5.12 | 120 | 60 | 130 | -/+ | 4.14 | 1.88 | 60 | - |
12M7-GEL | 12 | 7 | 5.31 | 2.95 | 5.24 | 135 | 75 | 133 | +/- | 5.95 | 2.70 | 80 | - |
12M9-GEL | 12 | 9 | 5.35 | 2.95 | 5.55 | 136 | 75 | 141 | +/- | 6.39 | 2.90 | 105 | - |
12M9L-GEL | 12 | 9 | 5.35 | 2.95 | 5.55 | 136 | 75 | 141 | -/+ | 6.39 | 2.90 | 105 | - |
STX10L-GEL | 12 | 11 | 5.31 | 3.54 | 5.71 | 135 | 90 | 145 | -/+ | 8.15 | 3.70 | 140 | - |
S60-N30L-GEL | 12 | 30 | 7.24 | 5.12 | 6.69 | 184 | 130 | 170 | -/+ | 19.82 | 9.00 | 270 | - |
STX16AL-GEL | 12 | 16 | 8.11 | 2.76 | 6.50 | 206 | 70 | 165 | -/+ | 11.45 | 5.20 | 190 | - |
UP12140W-GEL | 12 | 19 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | -/+ | 13.00 | 5.90 | 190 | - |
● VRLA AGM design with nanogel
● Lower self discharge rate and longer shelf life than other series.
● Factory Activated "FA" - ready to use
● Engineered to protect against corrosion, withstand vibration, and deliver high cranking power
● Polypropylene cover and container – superior resistance in extreme conditions of cold and heat, more flexible than ABS material
Motocycle, ATVs and scooters etc.