Products
products info
Start Stop - SCZ SERIES
Availability:
● VRLA AGM design with Structural Carbon
● Sealing structure of PP materials
● High CCA and good starting performance
● Maintenance-free design
● Low self-discharge
● C.O.S Application
BATTERY TYPE | NOMINAL VOLTAGE | NOMINAL CAPACITY 10HR | DIMENSIONS | TERMINAL LAYOUT | WEIGHT WITH ACID |
C.C.A -18°C | SPEC SHEET | ||||||
(V) | (Ah) | L/in | W/in | H/in | L/mm | W/mm | H/mm | lbs | kg | Amps | |||
Start-Stop Sealed AGM (Lead Carbon) | |||||||||||||
SCZ5S | 12 | 4 | 4.49 | 2.80 | 3.39 | 114 | 71 | 86 | -/+ | 3.37 | 1.53 | 65 |
- |
SCZ6S | 12 | 5 | 4.45 | 2.76 | 4.21 | 113 | 70 | 107 | -/+ | 4.41 | 2.00 | 90 |
- |
SCZ7S | 12 | 6 | 4.45 | 2.76 | 4.21 | 113 | 70 | 107 | -/+ | 5.07 | 2.30 | 105 |
- |
SCZ8S | 12 | 7 | 4.49 | 2.80 | 5.12 | 114 | 71 | 130 | -/+ | 5.95 | 2.70 | 120 |
- |
SCX7A | 12 | 7 | 5.94 | 3.46 | 3.70 | 151 | 88 | 94 | +/- | 5.86 | 2.66 | 105 |
- |
SCZ12ST | 12 | 11 | 5.94 | 3.43 | 4.33 | 151 | 87 | 110 | +/- | 7.27 | 3.30 | 210 |
- |
SCZ14ST | 12 | 11.2 | 5.94 | 3.43 | 4.33 | 151 | 87 | 110 | +/- | 7.93 | 3.60 | 230 |
- |
SCZ16ST | 12 | 16 | 5.91 | 3.43 | 5.79 | 150 | 87 | 147 | +/- | 10.57 | 4.80 | 230 |
- |
SCZ16STL | 12 | 16 | 5.91 | 3.43 | 5.79 | 150 | 87 | 147 | -/+ | 10.57 | 4.80 | 230 |
- |
SCZ20ST | 12 | 20 | 6.89 | 3.43 | 6.10 | 175 | 87 | 155 | -/+ | 14.54 | 6.60 | 280 |
- |
SCZ20STHR | 12 | 20 | 6.89 | 3.43 | 6.10 | 175 | 87 | 155 | +/- | 14.98 | 6.80 | 320 |
- |
SCZ20STH | 12 | 20 | 6.89 | 3.43 | 6.10 | 175 | 87 | 155 | -/+ | 14.98 | 6.80 | 320 |
- |
SCZ32ST | 12 | 32 | 6.57 | 4.96 | 6.89 | 167 | 126 | 175 | -/+ | 21.81 | 9.90 | 400 |
- |
AGM G26 | 12 | 45 | 8.15 | 6.77 | 7.48 | 207 | 172 | 190 | -/+ | 34.14 | 15.50 | 560 |
- |
● Premium absorbed glass mat (AGM) technology
● Improved CCA over STX FA Series
● VRLA AGM design with Structural Carbon
● Factory Activated "FA" - ready to use
● Engineered to protect against corrosion, withstand vibration, and deliver high cranking power
● Fast Re-charging
● Polypropylene cover and container – superior resistance in extreme conditions of cold and heat, more flexible than ABS material
Motocycle, ATVs and scooters etc.